A2, 2nd Floor, Madhu Estate, Pandurang Budhkar Marg, Lower Parel, Mumbai- 400013, Maharashtra.
Currently, through a bilateral agreement with Mandovi River Pellets (MRPPL), Goa, we source prime quality pellets made from our iron ore. Mandovi River Pellets (MRPPL) operates a 2 MTPA pellet plant in Goa, one of the oldest in the country. These pellets are sold under the name LMELPEL (pronounced El-Ml-PEL).
Along with this, we are in the process of setting up our own pellet production plants in Konsari and Ghugus with a combined capacity of 12 MTPA in the near future. These modern pelletization plants are being built in collaboration with our technology partner Newfer GmbH and are set to be India’s largest and most cost effective merchant pellet plants.
Introducing LMELPEL ( Pronounced "El-Ml-Pel" ) - Revolutionizing Pellet Production with Innovation and Excellence
Enquiry Now
Chemical | Typical | Guaranteed |
---|---|---|
Fe | 65.70% – 66.0% | 65.5% Min |
SiO2 | 2.35% | 2.5% Max |
Al2O3 | 1.73% | 2.0% Max |
CaO | 1.17% | 0.9% Min |
MgO | 0.11% | 0.02% Min |
S | 0.012% | 0.015% Max |
Phos | 0.056% | 0.06% Max |
Basicity ( B2 ) | 0.4 | 0.3 Min |
Moisture | 3% Max ( Oct – May ) 5% Max ( Jun – Sep ) | 3% Max ( Oct – May ) 5% Max ( Jun – Sep ) |
Physical | Typical | Guaranteed |
5 to 18mm | 96.9%% | 90% Min |
5mm | 0.71% | 5% Max |
> 18mm | 2.39% | 5% Max |
Tumble Index | 95% | 94% Min |
Abrasion Index | 4.9% | 5% Max |
Porosity | 22.8% | 23.0 +/- 2% |
CCS | 280 kg/p | 250 kg/p Min |
Buik Density | 2.26 t/m3 | 2.1 t/m3 +/- 0.2% |
Reducibility at 950 Degree C | 71 | 70 ( Indicative ) |
At Lloyds Metal, we partner with industry leaders to provide top-quality solutions that drive growth and build lasting relationships
Reach Out to Us for Expert Assistance, Tailored Solutions, and Unmatched Support for all your product needs