A2, 2nd Floor, Madhu Estate, Pandurang Budhkar Marg, Lower Parel, Mumbai- 400013, Maharashtra.
| Sl. No. | Particulars | Link |
|---|---|---|
| 1 | Details of the Company’s business | https://lloyds.in/about-us/company-overview/ |
| 2 | Memorandum of Association and Articles of Association | https://lloyds.in/investors/investor-policies/ |
| 3 | Brief profile of board of directors including directorship and full-time positions in body corporates | https://lloyds.in/about-us/leadership/ |
| 4 | Terms and conditions of appointment of Independent Directors | https://lloyds.in/investors/investor-policies/ |
| 5 | Committees of Board of Directors | https://lloyds.in/about-us/committees-of-the-board-of-directors/ |
| 6 | Code of Conduct of Board of Directors and Senior Management Personnel | https://lloyds.in/investors/investor-policies/ |
| 7 | Vigil Mechanism & Whistle Blower Policy | https://lloyds.in/investors/investor-policies/ |
| 8 | Criteria of making payments to Non-Executive Directors | https://lloyds.in/investors/investor-policies/ |
| 9 | Policy on dealing with Related Party Transactions | https://lloyds.in/investors/investor-policies/ |
| 10 | Policy for determining Material Subsidiaries | https://lloyds.in/investors/investor-policies/ |
| 11 | Details of familiarization programmes imparted to Independent Directors | https://lloyds.in/investors/investor-policies/ |
| 12 | Email address for grievance redressal and other relevant details | https://lloyds.in/investors/investor-contact/ |
| 13 | Contact information of investor grievances redressal team including e-mail address | https://lloyds.in/investors/investor-contact/ |
| 14 | Notices of Board Meeting | https://lloyds.in/investors/company-disclosures/ |
| 15 | Financial Results | https://lloyds.in/investors/annual-report-and-financial-results/ |
| 16 | Annual Reports | https://lloyds.in/investors/annual-report-and-financial-results/ |
| 17 | Shareholding Pattern | https://lloyds.in/investors/shareholding-pattern/ |
| 18 | Details of Agreements entered into with the Media Companies and/or their Associates, etc | Not applicable |
| 19 | Schedule of Analysts or Institutional Investors Meet | https://lloyds.in/investors/analyst-and-investor-meets-and-presentations/ |
| 20 | Investor Presentations | https://lloyds.in/investors/analyst-and-investor-meets-and-presentations/ |
| 21 | Audio or video recordings and transcripts of post earnings/quarterly calls | https://lloyds.in/investors/analyst-and-investor-meets-and-presentations/ |
| 22 | New name and the old name of the listed entity for a continuous period of one year, from the date of the last name change | Not applicable |
| 23 | Newspaper extract of Financial Results & others | https://lloyds.in/investors/company-disclosures/ |
| 24 | Credit Ratings | https://lloyds.in/investors/company-disclosures/ |
| 25 | Subsidiary Financials | https://lloyds.in/investors/annual-report-and-financial-results/ |
| 26 | Secretarial Compliance Report | https://lloyds.in/investors/company-disclosures |
| 27 | Policy for determination of Materiality of Events or Information | https://lloyds.in/investors/investor-policies/ |
| 28 | Details of Key Managerial Personnel authorized to determining materiality of an event or information and its disclosures | https://lloyds.in/investors/investor-contact/ |
| 29 | Disclosures under Regulation 30(8) of SEBI LODR | https://lloyds.in/investors/company-disclosures/ |
| 30 | Statements of deviation(s) or variation(s) | https://lloyds.in/investors/company-disclosures |
| 31 | Dividend Distribution Policy | https://lloyds.in/investors/investor-policies/ |
| 32 | Annual Return | https://lloyds.in/investors/shareholders-information/ |
| 33 | Employee Benefit Scheme Documents | https://lloyds.in/investors/investor-policies/ |
High Saturation