Ghugus | ||
---|---|---|
Operational Capacity | Construction in Progress | Financial Closure Done |
DRI-0.27 MTΡΑ |
Steel (now |
DRI-0.36 МТРА |
Power Plant – 34 MW | Power Plant – 60 MW | |
Slurry Pipeline – 5 MTPA (200kms from our mine) | ||
Coal Washery -0.216 МТРА |
Steel Making (Long Product) 1.2 МТРА (earlier 0.5 MTPA each) |
|
Konsari | ||
Operational Capacity | Construction in Progress | Financial Closure Done |
DRI-70,000 mt PA | Pellet Plant – 2 x 4 MTPA | Steel Making (Flat Product) – 3 MTPA |
Power Plant -4 MW | Slurry Pipeline – 5 MTPA (85kms from our mine) | |
Surjagarh | ||
Operational Capacity | Construction in Progress | Financial Closure Done |
Iron Ore 10 ΜΤΡΑ | Grinding Unit – 2 x 4.5 МТРА | Iron Ore-55 ΜΤΡΑ |
Beneficiation of Ore – 45 MTPA | ||
Goa | ||
Operational Capacity | Construction in Progress | Financial Closure Done |
Pellets-2 MΤΡΑ (Strategic Partnership) |
© ALL RIGHTS RESERVED
Developed By Digitalcubez