Sr. No. | Particulars | Link |
---|---|---|
1 | Details of Business | Click Here |
2 | Terms and conditions of appointment of Independent Directors | Click Here |
3 | Composition of various Committees of Board of Directors | Click Here |
4 | Code of Conduct of Board of Directors and Senior Management Personnel | Click Here |
5 | Details of establishment of Vigil Mechanism/Whistle Blower policy | Click Here |
6 | Criteria of making payments to Non-Executive Directors | Click Here |
7 | Policy on dealing with Related Party Transactions | Click Here |
8 | Policy for determining Material Subsidiaries | Click Here |
9 | Details of familiarization programmes imparted to independent directors | Click Here |
10 | Email address for grievance redressal and other relevant details | Click Here |
11 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | Click Here |
12 | Notices of Board Meeting | Click Here |
13 | Financial Results | Click Here |
14 | Annual Reports | Click Here |
15 | Shareholding Pattern | Click Here |
16 | Details of agreements entered into with the media companies | Click Here |
17 | Schedule of analysts or institutional investors meet and Presentations made to them | Click Here |
18 | Recording and transcripts – Post Earnings/Quarterly Calls | Click Here |
19 | Newspaper Advertisements as per Regulation 47(1) of the SEBI Listing Regulations | Click Here |
20 | Credit Ratings | Click Here |
21 | Secretarial Compliance Report | Click Here |
22 | Policy for Determination of Materiality of Events | Click Here |
23 | Contact details of KMPs authorised to determine Materiality of an Event | Click Here |
24 | Material Events under Regulation 30 of the SEBI Listing Regulations | Click Here |
25 | Statements of deviation(s) or variation(s) as specified in Regulation 32 of SEBI Listing Regulations | Click Here |
26 | Annual Returns | Click Here |
© ALL RIGHTS RESERVED
Developed By Digitalcubez