Unit 1 (Gughus) | ||
---|---|---|
Enviornment Clearance | ||
1. Installation of Induction Furnace & Rolling Mill for production of Ingots, Billets 5,00,000 TPA and TMT Bars & Long Product: 5,00,000 TPA |
||
EC Compliance Report | ||
1. Apr, 2023 to Sept, 2023 | ||
Environment Statement | ||
1. FY 2022-23 | ||
– | – | |
Unit 2 (Konsari) | ||
Enviornment Clearance | ||
1. EC for 2×95 TPD Sponge Iron Plant MTPA | ||
2. EC for 2 x 4.5 MTPA Iron Ore Grinding Unit, 10 MTPA Thickening & Filtration Unit and 2 X 4 MTPA Iron Ore Pellet Plant |
||
EC Compliance Report | ||
1. Apr 22 to Sept, 22 | ||
1. Oct, 22 to Mar, 23 | ||
Environment Statement | ||
1. FY 2022-23 | ||
– | – | |
Unit 3 (Surjagarh) | ||
Enviornment Clearance | ||
Environment Clearance for 10.0 MTPA (ROM) Iron Ore Production Capacity of Surjagarh Iron Ore Mines |
||
EC Compliance Report | ||
1. Oct, 21 to Mar, 22 | ||
2. April, 22 to Sept, 22 | ||
3. Oct, 22 to Mar, 23 | ||
Environment Statement | ||
1. Form V for FY 2020-21 | ||
2. Form V for FY 2021-22 | ||
3. Form V for FY 2022-23 | ||
Swachatta Report | Swachatta Report | |
SDF Report | SDF Report |
© ALL RIGHTS RESERVED
Developed By Digitalcubez