The iron ore deposit consists mainly of hematite and goethite ore with varying amounts of other secondary derivatives such as limonite and lepidocrocite.
The deposits have high-grade iron ore with an average of 63% Fe. The SiO2 and Al2O3 on the whole are ranging between 2% & 3% respectively.
Iron ore Lumps | ||
Sr.no. | A; Physical | |
1 | Size | 5-18mm & 10 – 40 mm |
2 | Oversize | <5% max |
3 | Undersize | <5% max |
4 | Tumbler Index | -+90 |
5 | Silica | <3% Contamination -<-5% |
B: Chemical | ||
1 | Fe ( Total ) | 65% |
2 | SiO2+Al2O3 | 5% |
3 | Sulphur | 0.01% |
4 | Phosphorus | 0.62 |
5 | Moisture | 0.01 |
© ALL RIGHTS RESERVED
Developed By Digitalcubez